| Chicago 1 0 0_1 |
||||
| St. Louis 0 1 2_3 |
||||
| First Period_1, Chicago, Dowell 5 (Stalberg), 18:13. Penalties_Scott, Chi, major (fighting), 1:52 | Janssen, StL, major (fighting), 1:52 | Bolland, Chi (high-sticking), 5:35 | Kopecky, Chi (high-sticking), 8:51 | Janssen, StL (roughing), 14:10. |
| Second Period_2, St. Louis, Sobotka 5, 4:39. Penalties_Cracknell, StL (hooking), 10:13. | ||||
| Third Period_3, St. Louis, Boyes 8 (E.Johnson, D'Agostini), 3:08. 4, St. Louis, Winchester 5 (Jackman, D'Agostini), 14:10. Penalties_Brouwer, Chi (elbowing), :53 | Keith, Chi (high-sticking), 4:27. | |||
| Shots on Goal_Chicago 7-8-11_26. St. Louis 18-13-12_43. | ||||
| Power-play opportunities_Chicago 0 of 2 | St. Louis 0 of 4. | |||
| Goalies_Chicago, Turco 9-9-2 (43 shots-40 saves). St. Louis, Conklin 5-2-1 (26-25). | ||||
| A_19,150 (19,150). T_2:26. | ||||
| Referees_Brad Watson, Francois St. Laurent. Linesmen_David Brisebois, Mark Shewchyk. |

Copyright 2010 AP News