| Chicago 1 2 0 1_4 |
||||
| Philadelphia 1 1 1 0_3 |
||||
| First Period_1, Chicago, Byfuglien 11 (Toews, Kane), 16:49 (pp). 2, Philadelphia, Hartnell 7 (Briere, Pronger), 19:33 (pp). Penalties_Pronger, Phi (holding), 8:42 | Sopel, Chi (interference), 13:28 | Pronger, Phi (high-sticking), 16:29 | Seabrook, Chi (elbowing), 16:59 | Sopel, Chi (interference), 19:07. |
| Second Period_3, Philadelphia, Briere 12 (Leino, Krajicek), 8:00. 4, Chicago, Sharp 11 (Bolland, Keith), 9:58. 5, Chicago, Ladd 3 (Hjalmarsson, Kane), 17:43. Penalties_Hartnell, Phi (high-sticking), 1:56 | Coburn, Phi (cross-checking), 8:09 | Hossa, Chi (goaltender interference), 9:29 | Briere, Phi (cross-checking), 18:32. | |
| Third Period_6, Philadelphia, Hartnell 8 (Leino, Briere), 16:01. Penalties_None. | ||||
| First Overtime_7, Chicago, Kane 10 (Campbell), 4:10. Penalties_None. | ||||
| Shots on Goal_Chicago 17-10-12-2_41. Philadelphia 7-6-9-2_24. | ||||
| Power-play opportunities_Chicago 1 of 5 | Philadelphia 1 of 4. | |||
| Goalies_Chicago, Niemi 16-6-0 (24 shots-21 saves). Philadelphia, Leighton 8-3-0 (41-37). | ||||
| A_20,327 (19,537). T_2:52. | ||||
| Referees_Stephen Walkom, Kelly Sutherland. Linesmen_Jean Morin, Steve Miller. |

Copyright 2010 AP News