| Vancouver 0 2 1 1_4 |
|||||
| Columbus 2 1 0 0_3 |
|||||
| First Period_1, Columbus, Murray 1 (Boll, Clitsome), 6:00. 2, Columbus, Vermette 20 (Clitsome, Russell), 17:30. Penalties_Clitsome, Clm (hooking), 8:46 | Samuelsson, Van (tripping), 9:30 | Vermette, Clm (high-sticking), 9:30 | Samuelsson, Van (cross-checking), 19:38 | Glass, Van (roughing), 19:38 | Voracek, Clm (cross-checking), 19:38. |
| Second Period_3, Vancouver, Burrows 27 (Wellwood, Baumgartner), 3:40. 4, Vancouver, Demitra 2 (Salo, D.Sedin), 11:00 (pp). 5, Columbus, Dorsett 3 (Torres, Voracek), 15:21. Penalties_Edler, Van (tripping), 5:09 | Dorsett, Clm (tripping), 9:55 | O'Brien, Van (unsportsmanlike conduct), 19:57. | |||
| Third Period_6, Vancouver, Wellwood 8 (Raymond), 14:41. Penalties_Umberger, Clm (tripping), 2:03 | D.Sedin, Van (hooking), 2:15 | O'Brien, Van (interference), 4:35 | Raymond, Van (goaltender interference), 10:26 | Umberger, Clm (tripping), 11:09. | |
| Overtime_7, Vancouver, Ehrhoff 12 (Kesler, Burrows), 1:33. Penalties_None. | |||||
| Shots on Goal_Vancouver 12-6-11-2_31. Columbus 7-16-6-1_30. | |||||
| Power-play opportunities_Vancouver 1 of 4 | Columbus 0 of 6. | ||||
| Goalies_Vancouver, Raycroft 7-4-0 (30 shots-27 saves). Columbus, Mason 16-19-7 (31-27). | |||||
| A_14,513 (18,144). T_2:33. | |||||
| Referees_Steve Kozari, Dan O'Rourke. Linesmen_Michel Cormier, Greg Devorski. |

Copyright 2010 AP News