| Vancouver 0 0 0_0 |
||
| Montreal 1 0 1_2 |
||
| First Period_1, Montreal, Markov 1 (Gionta, Plekanec), 6:53. Penalties_Ehrhoff, Van (tripping), 8:02 | Spacek, Mon (tripping), 17:41 | Plekanec, Mon (delay of game), 19:33. |
| Second Period_None. Penalties_Alberts, Van, double minor (high-sticking), 2:21 | Lapierre, Mon (holding), 16:11 | Darche, Mon (charging), 19:38. |
| Third Period_2, Montreal, Hamrlik 1 (Cammalleri, Spacek), 4:39 (pp). Penalties_Alberts, Van (delay of game), 2:42. | ||
| Shots on Goal_Vancouver 6-9-20_35. Montreal 10-9-10_29. | ||
| Power-play opportunities_Vancouver 0 of 4 | Montreal 1 of 4. | |
| Goalies_Vancouver, Luongo 5-4-2 (29 shots-27 saves). Montreal, Price 8-5-1 (35-35). | ||
| A_21,273 (21,273). T_2:17. | ||
| Referees_Marc Joannette, Chris Lee. Linesmen_Pierre Champoux, Anthony Sericolo. |

Copyright 2010 AP News