Ducks-Capitals Sums
AP News | 182 days ago
| Anaheim
|
|||||||
| Washington 1 0 4_5 |
|||||||
| First Period_1, Washington, Ovechkin 34 (Knuble, Green), :36. Penalties_Koivu, Ana (high-sticking), 4:10 | Getzlaf, Ana (interference), 6:25. | ||||||
| Second Period_2, Anaheim, Sexton 9 (Brookbank), 11:23. Penalties_Semin, Was (tripping), 2:03 | Laich, Was (goaltender interference), 7:16 | Ryan, Ana (roughing), 15:52 | Green, Was (roughing), 15:52. | ||||
| Third Period_3, Washington, Morrisonn 1, 1:45. 4, Washington, Knuble 16 (Ovechkin, Morrisonn), 2:39. 5, Washington, Semin 24 (Laich, Schultz), 4:15. 6, Washington, Semin 25 (Backstrom, Ovechkin), 11:47 (pp). Penalties_Brown, Ana, major (fighting), 6:24 | Bradley, Was, major (fighting), 6:24 | Perry, Ana (slashing, unsportsmanlike conduct), 10:53 | Beleskey, Ana (slashing), 11:34 | Getzlaf, Ana, double minor (roughing), 16:47 | Perry, Ana, double minor (roughing), 16:47 | Poti, Was, double minor (roughing), 16:47 | Fehr, Was, double minor (roughing), 16:47. |
| Shots on Goal_Anaheim 14-11-6_31. Washington 19-16-14_49. | |||||||
| Power-play opportunities_Anaheim 0 of 2 | Washington 1 of 5. | ||||||
| Goalies_Anaheim, Giguere 4-8-5 (49 shots-44 saves). Washington, Neuvirth 7-4-0 (31-30). | |||||||
| A_18,277 (18,277). T_2:26. | |||||||
| Referees_Wes McCauley, Brad Meier. Linesmen_Mike Cvik, Brian Mach. |

Copyright 2010 AP News




