| Anaheim 0 1 0 0_2 |
||||||
| Tampa Bay 1 0 0 0_1 |
||||||
| Anaheim won shootout 2-1 | ||||||
| First Period_1, Tampa Bay, St. Louis 15 (Stamkos), 9:47. Penalties_Parros, Ana, major (fighting), 2:25 | Walker, TB, major (fighting), 2:25 | Festerling, Ana (hooking), 6:12 | Wisniewski, Ana (roughing), 8:24 | Downie, TB (unsportsmanlike conduct), 8:24 | Parros, Ana (roughing), 11:31 | Foster, TB (cross-checking), 11:31. |
| Second Period_2, Anaheim, Wisniewski 3 (Getzlaf, Whitney), 6:36 (pp). Penalties_Meszaros, TB (cross-checking), 5:19 | Bodie, Ana, major (fighting), 7:28 | Konopka, TB, major (fighting), 7:28 | Carter, Ana (roughing), 13:58. | |||
| Third Period_None. Penalties_Smaby, TB (cross-checking), 7:09 | Whitney, Ana (roughing), 18:28 | Sexton, Ana, misconduct, 18:28 | Downie, TB, misconduct-game misconduct, 18:28 | Hedman, TB (roughing), 18:28. | ||
| Overtime_None. Penalties_None. | ||||||
| Shootout_Anaheim 2 (Perry NG, Getzlaf G, Wisniewski G), Tampa Bay 1 (Stamkos G, Halpern NG, Bochenski NG). | ||||||
| Shots on Goal_Anaheim 12-9-9-2_32. Tampa Bay 8-8-11-4_31. | ||||||
| Power-play opportunities_Anaheim 1 of 2 | Tampa Bay 0 of 2. | |||||
| Goalies_Anaheim, Hiller 21-15-2 (31 shots-30 saves). Tampa Bay, Niittymaki 12-9-5 (32-31). | ||||||
| A_15,230 (19,758). T_2:46. | ||||||
| Referees_Greg Kimmerly, Stephen Walkom. Linesmen_Dan Schachte, Pierre Racicot. |

Copyright 2010 AP News