| Calgary 1 0 0 0_1 |
||||||||||
| Tampa Bay 0 0 1 1_2 |
||||||||||
| First Period_1, Calgary, Giordano 10 (Glencross), 15:44 (pp). Penalties_Foster, TB (tripping), :33 | Bouwmeester, Cal (holding), 1:50 | Mayers, Cal (roughing), 5:20 | Konopka, TB (roughing), 5:20 | Sarich, Cal, minor-major (hooking, fighting), 7:58 | Fedoruk, TB, major (fighting), 7:58 | Ohlund, TB (slashing), 10:18 | Iginla, Cal (high-sticking), 11:14 | Smaby, TB (interference), 14:12 | Kotalik, Cal, major-game misconduct (fighting), 16:45 | Veilleux, TB, served by Konopka, minor-major (cross-checking, fighting), 16:45. |
| Second Period_None. Penalties_Pardy, Cal (interference), 1:55 | Regehr, Cal (interference), 16:04. | |||||||||
| Third Period_2, Tampa Bay, Stamkos 32 (Smaby, St. Louis), 1:00. Penalties_None. | ||||||||||
| Overtime_3, Tampa Bay, Meszaros 5 (Downie), 1:58. Penalties_None. | ||||||||||
| Shots on Goal_Calgary 11-9-5-1_26. Tampa Bay 5-5-12-1_23. | ||||||||||
| Power-play opportunities_Calgary 1 of 4 | Tampa Bay 0 of 5. | |||||||||
| Goalies_Calgary, Kiprusoff 26-17-9 (23 shots-21 saves). Tampa Bay, Niittymaki 15-9-5 (26-25). | ||||||||||
| A_15,859 (19,758). T_2:25. | ||||||||||
| Referees_Dennis LaRue, Brian Pochmara. Linesmen_Pierre Champoux, Vaughan Rody. |

Copyright 2010 AP News