| Philadelphia 1 1 5_7 |
||||||||
| Tampa Bay
|
||||||||
| First Period_1, Philadelphia, Richards 25 (Carcillo, Pronger), 10:34. 2, Tampa Bay, Stamkos 36 (St. Louis, Ohlund), 14:38. Penalties_Gagne, Phi (hooking), 12:27 | Ohlund, TB (roughing), 16:32 | Stamkos, TB (roughing), 19:16. | ||||||
| Second Period_3, Tampa Bay, Stamkos 37 (Downie, Malone), 2:26. 4, Philadelphia, Carcillo 9 (Richards), 4:58. Penalties_Coburn, Phi (holding), 5:32 | van Riemsdyk, Phi (holding), 9:26 | Halpern, TB (hooking), 13:32 | Hartnell, Phi (goaltender interference), 13:47 | van Riemsdyk, Phi (slashing), 17:10 | Hedman, TB (hooking), 19:11. | |||
| Third Period_5, Philadelphia, Gagne 8 (Richards, Timonen), :17 (pp). 6, Philadelphia, Gagne 9 (Richards, Giroux), 4:34 (pp). 7, Philadelphia, van Riemsdyk 14 (Giroux, Asham), 9:27. 8, Philadelphia, Giroux 13 (Gagne), 11:31 (pp). 9, Philadelphia, Carter 28, 14:27 (sh). Penalties_Smaby, TB (holding), :46 | Malone, TB (charging), 3:03 | Lecavalier, TB (goaltender interference), 6:16 | Carcillo, Phi, major (fighting), 10:02 | Downie, TB, served by Tanguay, minor-major (slashing, fighting), 10:02 | Asham, Phi, minor-major (holding, fighting), 12:58 | Konopka, TB, major (fighting), 12:58 | Ohlund, TB (slashing), 14:40 | Hartnell, Phi (slashing), 19:38. |
| Shots on Goal_Philadelphia 8-14-12_34. Tampa Bay 13-9-16_38. | ||||||||
| Power-play opportunities_Philadelphia 3 of 9 | Tampa Bay 0 of 7. | |||||||
| Goalies_Philadelphia, Leighton 14-7-1 (38 shots-36 saves). Tampa Bay, Niittymaki 16-11-5 (31-25), Smith (11:31 third, 3-2). | ||||||||
| A_17,812 (19,758). T_2:33. | ||||||||
| Referees_Eric Furlatt, Kyle Rehman. Linesmen_Andy McElman, Anthony Sericolo. |

Copyright 2010 AP News