| Philadelphia 0 0 0_0 |
||||
| Edmonton
|
||||
| First Period_None. Penalties_Strudwick, Edm (tripping), 7:28 | Laperriere, Phi, major (fighting), 10:52 | Stortini, Edm, major (fighting), 10:52 | Richards, Phi (high-sticking), 13:52 | O'Sullivan, Edm (hooking), 17:46. |
| Second Period_None. Penalties_Powe, Phi (interference), 9:47 | Penner, Edm (slashing), 12:39. | |||
| Third Period_1, Edmonton, Potulny 12 (Gagner, Penner), 19:43 (pp). Penalties_Plante, Edm (delay of game), 14:36 | Powe, Phi (high-sticking), 18:10 | Hartnell, Phi (interference), 20:00. | ||
| Shots on Goal_Philadelphia 14-12-7_33. Edmonton 11-10-6_27. | ||||
| Power-play opportunities_Philadelphia 0 of 4 | Edmonton 1 of 3. | |||
| Goalies_Philadelphia, Leighton 9-6-1 (27 shots-26 saves). Edmonton, Deslauriers 11-16-3 (33-33). | ||||
| A_16,839 (16,839). T_2:19. | ||||
| Referees_Dan O'Rourke, Dan O'Halloran. Linesmen_Derek Nansen, Anthony Sericolo. |

Copyright 2010 AP News