| Carolina 0 1 0_1 |
||||||
| Calgary 1 2 1_4 |
||||||
| First Period_1, Calgary, Glencross 12 (Nystrom, Mayers), 2:54. Penalties_Brind'Amour, Car (interference), 3:35 | Kotalik, Cal (interference), 8:09 | Pitkanen, Car (tripping), 14:54 | Kostopoulos, Car, major (fighting), 17:13 | Mayers, Cal, minor-major-misconduct (instigator, fighting), 17:13 | Sarich, Cal, double minor (high-sticking), 18:38. | |
| Second Period_2, Carolina, Staal 19 (Jokinen, Cullen), 7:19 (pp). 3, Calgary, Stajan 17 (Iginla, Regehr), 16:43. 4, Calgary, Glencross 13 (Bouwmeester, Pardy), 17:35. Penalties_Sarich, Cal (cross-checking), 4:38 | White, Cal (tripping), 6:56 | Tlusty, Car (hooking), 7:58 | Pardy, Cal (hooking), 12:41 | Giordano, Cal (tripping), 16:12 | Cullen, Car (tripping), 16:20 | Sarich, Cal (interference), 19:02. |
| Third Period_5, Calgary, Glencross 14 (Bourque), 18:58 (en). Penalties_None. | ||||||
| Shots on Goal_Carolina 6-13-9_28. Calgary 11-15-13_39. | ||||||
| Power-play opportunities_Carolina 1 of 9 | Calgary 0 of 4. | |||||
| Goalies_Carolina, C.Ward 14-21-5 (38 shots-35 saves). Calgary, Kiprusoff 25-17-8 (28-27). | ||||||
| A_19,289 (19,289). T_2:28. | ||||||
| Referees_Gord Dwyer, Marc Joannette. Linesmen_Lonnie Cameron, Darren Gibbs. |

Copyright 2010 AP News