| Florida 0 0 2 0_3 |
|||
| Minnesota 2 0 0 0_2 |
|||
| Florida won shootout 1-0 | |||
| First Period_1, Minnesota, Koivu 18 (Barker, Burns), 3:01 (pp). 2, Minnesota, Earl 6 (Schultz), 11:01. Penalties_McCabe, Fla (hooking), 1:19 | Zidlicky, Min (holding stick), 5:43 | Barker, Min (hooking), 19:14. | |
| Second Period_None. Penalties_Schultz, Min (high-sticking), 8:28 | Burns, Min (tripping), 10:09 | McCabe, Fla (roughing), 17:46 | Havlat, Min (cross-checking), 17:46. |
| Third Period_3, Florida, Frolik 17 (McCabe, Booth), 2:02. 4, Florida, Stillman 13 (Reinprecht), 10:40. Penalties_None. | |||
| Overtime_None. Penalties_None. | |||
| Shootout_Florida 1 (Weiss NG, Booth NG, Kreps NG, Stillman G), Minnesota 0 (Koivu NG, Nolan NG, Zidlicky NG, Latendresse NG). | |||
| Shots on Goal_Florida 12-9-10-0_31. Minnesota 4-3-2-2_11. | |||
| Power-play opportunities_Florida 0 of 4 | Minnesota 1 of 1. | ||
| Goalies_Florida, Vokoun 22-21-10 (11 shots-9 saves). Minnesota, Backstrom 24-19-6 (31-29). | |||
| A_18,191 (18,064). T_2:31. | |||
| Referees_Mike Leggo, Tim Peel. Linesmen_Brian Mach, Lyle Seitz. |

Copyright 2010 AP News