| Pittsburgh 1 1 1_3 |
|||
| Montreal 1 2 1_4 |
|||
| First Period_1, Montreal, Cammalleri 10 (Plekanec, A.Kostitsyn), 1:13. 2, Pittsburgh, Crosby 6 (Eaton, Kunitz), 7:22. Penalties_Montreal bench, served by Metropolit (too many men), 4:17 | Plekanec, Mon (roughing), 9:04 | Gonchar, Pit (interference), 9:42. | |
| Second Period_3, Pittsburgh, Letang 5 (Crosby, Gonchar), 5:21 (pp). 4, Montreal, Cammalleri 11 (A.Kostitsyn, Hamrlik), 10:45. 5, Montreal, Spacek 1 (Gomez, Gionta), 13:15. Penalties_Lapierre, Mon (holding), 2:00 | Hamrlik, Mon (interference), 4:20 | Cooke, Pit (tripping), 19:26. | |
| Third Period_6, Montreal, Lapierre 3, 11:03. 7, Pittsburgh, Guerin 4 (Gonchar, Goligoski), 18:36. Penalties_Moore, Mon (cross-checking), 3:12 | Cooke, Pit (interference), 6:21 | Crosby, Pit (cross-checking), 20:00 | Plekanec, Mon (roughing), 20:00. |
| Shots on Goal_Pittsburgh 13-14-10_37. Montreal 6-11-8_25. | |||
| Power-play opportunities_Pittsburgh 1 of 5 | Montreal 0 of 3. | ||
| Goalies_Pittsburgh, Fleury 7-5-0 (25 shots-21 saves). Montreal, Halak 7-5-0 (37-34). | |||
| A_21,273 (21,273). T_2:24. | |||
| Referees_Marc Joannette, Dan O'Rourke. Linesmen_Steve Miller, Jonny Murray. |

Copyright 2010 AP News