| Pittsburgh 1 0 1 0_3 |
|||||
| Washington 0 1 1 0_2 |
|||||
| Pittsburgh won shootout 2-1 | |||||
| First Period_1, Pittsburgh, Crosby 29 (Letang, Malkin), 3:21. Penalties_Cooke, Pit (roughing), :49 | Erskine, Was (roughing), :49 | Malkin, Pit (interference), 1:10 | Conner, Pit (goaltender interference), 7:20 | Michalek, Pit (delay of game), 7:59 | Laich, Was (interference), 8:47. |
| Second Period_2, Washington, Green 6 (Semin, Backstrom), 13:43 (pp). Penalties_Goligoski, Pit (hooking), 4:59 | Rupp, Pit (hooking), 11:42 | Cooke, Pit (delay of game), 11:51 | Ovechkin, Was (tripping), 17:01. | ||
| Third Period_3, Pittsburgh, Kunitz 9 (Crosby, Martin), :17. 4, Washington, Knuble 8 (Laich), 14:31 (sh). Penalties_Perreault, Was (holding), :47 | Backstrom, Was (high-sticking), 9:21 | Perreault, Was (hooking), 13:25. | |||
| Overtime_None. Penalties_None. | |||||
| Shootout_Pittsburgh 2 (Letang G, Crosby NG, Malkin NG, Letestu NG, Kunitz NG, Kennedy NG, Dupuis G), Washington 1 (Ovechkin G, Semin NG, Backstrom NG, Knuble NG, Laich NG, Perreault NG, Green NG). | |||||
| Missed Penalty Shot_Malkin, Pit, 1:23 second. | |||||
| Shots on Goal_Pittsburgh 6-6-11-4_27. Washington 12-13-5-4_34. | |||||
| Power-play opportunities_Pittsburgh 0 of 5 | Washington 1 of 6. | ||||
| Goalies_Pittsburgh, Fleury 16-7-1 (34 shots-32 saves). Washington, Neuvirth 14-6-3 (27-25). | |||||
| A_18,398 (18,398). T_2:52. | |||||
| Referees_Francois St. Laurent, Kelly Sutherland. Linesmen_Ryan Galloway, Tim Nowak. |

Copyright 2010 AP News