| Pittsburgh 2 1 0 0_3 |
||
| Carolina 2 1 0 1_4 |
||
| First Period_1, Pittsburgh, J.Staal 19 (Dupuis, Eaton), 1:04. 2, Pittsburgh, Guerin 18 (Malkin, Crosby), 5:29 (pp). 3, Carolina, Whitney 20 (Pitkanen, Pothier), 7:45 (pp). 4, Carolina, Boychuk 2, 9:11. Penalties_Dwyer, Car (delay of game), 4:50 | Gonchar, Pit (boarding), 7:35 | Talbot, Pit (holding), 19:05. |
| Second Period_5, Carolina, E.Staal 21 (Cole), 2:09. 6, Pittsburgh, Cooke 13 (Dupuis, Goligoski), 6:00. Penalties_Eaton, Pit (interference), 15:38 | Gonchar, Pit (delay of game), 15:59. | |
| Third Period_None. Penalties_Ruutu, Car (goaltender interference), 8:29. | ||
| Overtime_7, Carolina, Pothier 5 (Whitney, E.Staal), :23. Penalties_None. | ||
| Shots on Goal_Pittsburgh 9-16-14-1_40. Carolina 6-7-7-1_21. | ||
| Power-play opportunities_Pittsburgh 1 of 2 | Carolina 1 of 4. | |
| Goalies_Pittsburgh, B.Johnson 9-5-1 (21 shots-17 saves). Carolina, Peters 4-1-0 (40-37). | ||
| A_16,426 (18,680). T_2:23. | ||
| Referees_Steve Kozari, Dan O'Rourke. Linesmen_Shane Heyer, Vaughan Rody. |

Copyright 2010 AP News