| Nashville 0 2 1 0_4 |
|||
| Pittsburgh 1 1 1 0_3 |
|||
| Nashville won shootout 2-0 | |||
| First Period_1, Pittsburgh, Crosby 42 (Gonchar, Malkin), 14:43 (pp). Penalties_Jones, Nas (high-sticking), 14:21 | Hamhuis, Nas (roughing), 20:00 | Malkin, Pit, double minor (roughing), 20:00. | |
| Second Period_2, Nashville, Erat 19 (Weber, Arnott), :34 (pp). 3, Pittsburgh, Cooke 12 (Staal, Kennedy), 2:09. 4, Nashville, Tootoo 5 (Goc), 2:21. Penalties_Kunitz, Pit (unsportsmanlike conduct), 4:23 | Crosby, Pit (slashing), 12:13 | Staal, Pit (tripping), 13:06 | Bouillon, Nas (interference), 16:40. |
| Third Period_5, Pittsburgh, Orpik 1 (Letang, Crosby), 4:51. 6, Nashville, Weber 11 (Goc, Dumont), 12:17. Penalties_Dupuis, Pit (holding), 6:26 | Suter, Nas (roughing), 8:23 | Orpik, Pit (high-sticking), 14:50 | Malkin, Pit (interference), 18:05. |
| Overtime_None. Penalties_Klein, Nas (holding), 1:16. | |||
| Shootout_Nashville 2 (O'Reilly G, Erat G), Pittsburgh 0 (Letang NG, Crosby NG). | |||
| Shots on Goal_Nashville 4-15-7-0_26. Pittsburgh 11-8-7-7_33. | |||
| Power-play opportunities_Nashville 1 of 7 | Pittsburgh 1 of 4. | ||
| Goalies_Nashville, D.Ellis 13-11-1 (33 shots-30 saves). Pittsburgh, Fleury 29-16-4 (26-23). | |||
| A_17,132 (16,940). T_2:32. | |||
| Referees_Kelly Sutherland, Chris Ciamaga. Linesmen_Brad Kovachik, Darren Gibbs. |

Copyright 2010 AP News