| Buffalo 0 0 0_0 |
|||||
| Columbus 0 2 2_4 |
|||||
| First Period_None. Penalties_Stralman, Clm (hooking), 8:22 | Huselius, Clm (holding), 15:17. | ||||
| Second Period_1, Columbus, Jurcina 1 (Vermette, Voracek), 2:17. 2, Columbus, Nash 25 (Umberger, Huselius), 15:32 (pp). Penalties_Gaustad, Buf (slashing), :15 | Montador, Buf, major (fighting), 2:49 | Boll, Clm, major (fighting), 2:49 | Rivet, Buf, double minor (high-sticking), 11:16 | Lydman, Buf (holding), 14:55 | Hejda, Clm (interference), 20:00. |
| Third Period_3, Columbus, Stralman 6 (Brassard, Voracek), :46. 4, Columbus, Torres 17 (Voracek, Stralman), 2:09 (pp). Penalties_Pominville, Buf (high-sticking), :36 | Stafford, Buf, served by Vanek, minor-major (roughing, fighting), 2:52 | Umberger, Clm, major (fighting), 2:52 | Torres, Clm (tripping), 9:08 | M.Roy, Clm (hooking), 13:01. | |
| Shots on Goal_Buffalo 10-6-12_28. Columbus 7-11-7_25. | |||||
| Power-play opportunities_Buffalo 0 of 5 | Columbus 2 of 6. | ||||
| Goalies_Buffalo, Lalime 3-3-2 (25 shots-21 saves). Columbus, Mason 15-18-6 (28-28). | |||||
| A_18,576 (18,144). T_2:31. | |||||
| Referees_Kevin Pollock, David Banfield. Linesmen_Don Henderson, Mark Shewchyk. |

Copyright 2010 AP News