| Buffalo 0 1 0_1 |
|||
| Tampa Bay 0 2 1_3 |
|||
| First Period_None. Penalties_Weber, Buf (cross-checking), 3:05 | Moore, TB (holding), 19:06. | ||
| Second Period_1, Tampa Bay, Gagne 3 (Lecavalier, St. Louis), 12:16 (pp). 2, Tampa Bay, Stamkos 25 (St. Louis, Malone), 18:10. 3, Buffalo, Pominville 5 (Hecht, Sekera), 19:12. Penalties_Malone, TB (interference), 2:47 | Kubina, TB (slashing), 5:31 | Weber, Buf (tripping), 10:25 | D.Roy, Buf (hooking), 12:34. |
| Third Period_4, Tampa Bay, St. Louis 12 (Stamkos, Ohlund), 19:58 (en). Penalties_Bergenheim, TB (high-sticking), 3:47 | Lundin, TB (hooking), 10:55 | Myers, Buf (tripping), 12:38. | |
| Missed Penalty Shot_Lecavalier, TB, 14:15 third. | |||
| Shots on Goal_Buffalo 7-5-11_23. Tampa Bay 10-18-9_37. | |||
| Power-play opportunities_Buffalo 0 of 5 | Tampa Bay 1 of 4. | ||
| Goalies_Buffalo, Miller 11-10-3 (36 shots-34 saves). Tampa Bay, Smith 10-5-0 (23-22). | |||
| A_17,141 (19,758). T_2:26. | |||
| Referees_Paul Devorski, Frederick L'Ecuyer. Linesmen_Shane Heyer, Steve Miller. |

Copyright 2010 AP News