| Ottawa 1 2 0_3 |
||||
| Toronto 0 0 2_2 |
||||
| First Period_1, Ottawa, Fisher 4 (penalty shot), 17:06. Penalties_Grabovski, Tor (slashing), 14:24. | ||||
| Second Period_2, Ottawa, Gonchar 1 (Karlsson, Alfredsson), 7:33 (pp). 3, Ottawa, Karlsson 3 (Gonchar, Foligno), 9:59 (pp). Penalties_Phillips, Ott (holding), :35 | Ruutu, Ott (holding stick), 2:39 | Caputi, Tor (elbowing), 7:19 | Orr, Tor (roughing), 8:23 | Gunnarsson, Tor (high-sticking), 11:34. |
| Third Period_4, Toronto, Beauchemin 2 (MacArthur), 5:15. 5, Toronto, MacArthur 7 (Grabovski, Versteeg), 19:09 (pp). Penalties_Spezza, Ott (cross-checking), 14:16 | Kelly, Ott (hooking), 17:57 | Hale, Ott (delay of game), 19:29. | ||
| Shots on Goal_Ottawa 11-9-4_24. Toronto 5-12-18_35. | ||||
| Power-play opportunities_Ottawa 2 of 4 | Toronto 1 of 5. | |||
| Goalies_Ottawa, Elliott 5-4-0 (35 shots-33 saves). Toronto, Giguere 4-3-1 (24-21). | ||||
| A_19,409 (18,819). T_2:23. | ||||
| Referees_Bill McCreary, Ian Walsh. Linesmen_Scott Cherrey, Brad Kovachik. |

Copyright 2010 AP News