| Dallas 1 0 1_2 |
||||||||
| Columbus 1 0 0_1 |
||||||||
| First Period_1, Dallas, Richards 13 (Ribeiro, Robidas), 13:13 (pp). 2, Columbus, Tyutin 1 (Moreau, Stralman), 19:11. Penalties_Barch, Dal, major (fighting), 9:50 | Sestito, Clm, major (fighting), 9:50 | Voracek, Clm (roughing), 11:09 | Methot, Clm (cross-checking), 12:15 | Morrow, Dal (goaltender interference), 12:43 | Garon, Clm, served by Umberger (unsportsmanlike conduct), 12:43 | Voracek, Clm (cross-checking), 14:29. | ||
| Second Period_None. Penalties_Methot, Clm (high-sticking), :36 | Morrow, Dal (hooking), 2:17 | Morrow, Dal (hooking), 6:20 | Ott, Dal, minor-misconduct (roughing), 10:06 | Barch, Dal, major (fighting), 10:06 | Sestito, Clm, minor-misconduct (roughing), 10:06 | Boll, Clm, major (fighting), 10:06 | Benn, Dal (roughing), 10:14 | Ribeiro, Dal (elbowing), 11:54. |
| Third Period_3, Dallas, Richards 14 (Eriksson), 6:17. Penalties_Columbus bench, served by Brassard (too many men), 3:02 | Benn, Dal (slashing), 5:09 | Dorsett, Clm (roughing), 5:09 | Daley, Dal (high-sticking), 6:51 | Neal, Dal (roughing), 10:21 | Sestito, Clm (roughing), 10:21 | Boll, Clm, misconduct, 10:21 | Vermette, Clm (slashing), 19:39. | |
| Shots on Goal_Dallas 6-7-10_23. Columbus 14-13-9_36. | ||||||||
| Power-play opportunities_Dallas 1 of 6 | Columbus 0 of 5. | |||||||
| Goalies_Dallas, Lehtonen 14-7-3 (36 shots-35 saves). Columbus, Garon 7-4-2 (23-21). | ||||||||
| A_13,973 (18,144). T_2:38. | ||||||||
| Referees_Chris Rooney, Ian Walsh. Linesmen_Scott Cherrey, Greg Devorski. |

Copyright 2010 AP News