| Dallas 0 1 2_3 |
||||
| Calgary 1 0 0_1 |
||||
| First Period_1, Calgary, Iginla 25, 15:34 (pp). Penalties_Eriksson, Dal, double minor (high-sticking), 8:54 | Neal, Dal (hooking), 14:56 | Langkow, Cal (hooking), 18:00. | ||
| Second Period_2, Dallas, Ribeiro 12 (Morrow, Richards), 15:00 (pp). Penalties_Kotalik, Cal (interference), 2:35 | Barch, Dal (high-sticking), 7:04 | Dallas bench, served by Brunnstrom (too many men), 9:22 | Backlund, Cal (slashing), 13:36 | Calgary bench, served by Backlund (too many men), 16:18. |
| Third Period_3, Dallas, Benn 14 (Morrow, Ribeiro), 3:01. 4, Dallas, Ribeiro 13, 19:50 (en-sh). Penalties_Calgary bench, served by Backlund (too many men), 12:22 | Robidas, Dal (holding), 18:02. | |||
| Shots on Goal_Dallas 4-11-8_23. Calgary 11-11-12_34. | ||||
| Power-play opportunities_Dallas 1 of 5 | Calgary 1 of 6. | |||
| Goalies_Dallas, Turco 18-15-9 (34 shots-33 saves). Calgary, Kiprusoff 26-19-9 (22-20). | ||||
| A_19,289 (19,289). T_2:24. | ||||
| Referees_Greg Kimmerly, Tom Kowal. Linesmen_Mike Cvik, Don Henderson. |

Copyright 2010 AP News