| Dallas 2 1 1_4 |
|||||||
| Edmonton 1 1 1_3 |
|||||||
| First Period_1, Dallas, Daley 3 (Ott), 6:00. 2, Dallas, Modano 9 (Robidas, Richards), 12:33 (pp). 3, Edmonton, Potulny 10 (Nilsson, Penner), 13:12 (pp). Penalties_Barch, Dal, major (fighting), 2:24 | Strudwick, Edm, major (fighting), 2:24 | Horcoff, Edm (goaltender interference), 6:41 | Pisani, Edm (hooking), 6:41 | Gagner, Edm (holding), 9:29 | O'Sullivan, Edm (unsportsmanlike conduct), 11:23 | Barch, Dal (holding), 12:47 | Ott, Dal (hooking), 18:11. |
| Second Period_4, Dallas, Benn 9 (Ott, Sutherby), 11:24. 5, Edmonton, Gagner 11 (Gilbert, Penner), 19:41. Penalties_Robidas, Dal (hooking), 4:31 | Ott, Dal (slashing), 5:24. | ||||||
| Third Period_6, Edmonton, Gagner 12 (Nilsson, Potulny), 18:58. 7, Dallas, Neal 20, 19:37. Penalties_None. | |||||||
| Shots on Goal_Dallas 18-5-9_32. Edmonton 11-14-13_38. | |||||||
| Power-play opportunities_Dallas 1 of 4 | Edmonton 1 of 4. | ||||||
| Goalies_Dallas, Turco 15-13-8 (38 shots-35 saves). Edmonton, Dubnyk 0-5-1 (32-28). | |||||||
| A_16,839 (16,839). T_2:25. | |||||||
| Referees_Wes McCauley, Justin St. Pierre. Linesmen_Lonnie Cameron, Lyle Seitz. |

Copyright 2010 AP News