Wild-Flames Sums
AP News | 112 days ago
| Minnesota 1 0 0 0_2 |
|||||
| Calgary 0 1 0 0_1 |
|||||
| Minnesota won shootout 2-0 | |||||
| First Period_1, Minnesota, Kobasew 9 (Wellman, Burns), 12:03 (pp). Penalties_Staios, Cal (interference), 10:55. | |||||
| Second Period_2, Calgary, Dawes 15 (Moss, Conroy), 8:23. Penalties_Regehr, Cal (interference), 4:53 | Burns, Min (tripping), 9:50 | Staios, Cal (tripping), 14:37 | Clutterbuck, Min (interference), 19:26. | ||
| Third Period_None. Penalties_Zanon, Min (interference), :45 | Clutterbuck, Min, served by Brunette (unsportsmanlike conduct, interference), 6:42 | Sarich, Cal (cross-checking), 6:42 | Prosser, Min (tripping), 8:21 | Regehr, Cal (boarding), 10:16 | Bouwmeester, Cal (cross-checking), 11:02. |
| Overtime_None. Penalties_None. | |||||
| Shootout_Minnesota 2 (Koivu NG, Burns G, Miettinen G), Calgary 0 (Iginla NG, Dawes NG). | |||||
| Shots on Goal_Minnesota 6-8-7-3_24. Calgary 14-9-10-0_33. | |||||
| Power-play opportunities_Minnesota 1 of 5 | Calgary 0 of 5. | ||||
| Goalies_Minnesota, Backstrom (28 shots-27 saves), Dubielewicz 1-1-0 (2:14 third, 5-5). Calgary, Kiprusoff 35-27-10 (24-23). | |||||
| A_19,289 (19,289). T_2:29. | |||||
| Referees_Mike Leggo, Kevin Pollock. Linesmen_Vaughan Rody, Ryan Galloway. |

Copyright 2010 AP News



